30 Sep 2017 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
14. Latin Pre-Beginners Category I - C - Semi | Recalled 6 Couples to 37 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 34 | DANIAL HAZIQ BIN ZULKIFLI & MARYAM BINTI MUSTAFFA | Singapore |
2 | 39 | DESMOND LIM YONG QIANG & GRESINDA ADRIANA PNG KAR THENG | Singapore |
3 | 72 | JUSTIN CHAN & LIM YU XUAN | Singapore |
4 | 95 | LUCAS LIAO & YAP PHEI RONG | Singapore |
5 | 115 | RUI XIN WEI & JOANNE TAN | Singapore |
6 | 148 | ZENITH TAY XIN YING & SHANNON SIAH JING LIN | Singapore |
Adjudicators |
A. | B - Genice Marquez - Philippines | B. | G - Connie Tan - Singapore | C. | H - Henry Tan - Singapore |
D. | I - Aleena Tan - Singapore | E. | J - Richard Tang - Singapore | F. | K - Hristina Semova - Bulgaria |
G. | L - Terrence Low - Singapore | ||||